| 1 | 99 | BARBERO, Esteban / OLIVA, Nicolas | RN4 | 5 | Vehiculo pendiente #99 | — | 8.58,0 | — |
| 2 | 369 | VEGA, Luis Maria / ARMANDO, Mauricio | N1 | 2 | Vehiculo pendiente #369 | — | 9.24,3 | +26,3 |
| 3 | 302 | BRUNO, Mario / BRUNO, Nicolas | N1 | 4 | Vehiculo pendiente #302 | — | 9.30,5 | +32,5 |
| 4 | 309 | ELI, Pablo / RUIZ, Alex | N1 | 7 | Vehiculo pendiente #309 | — | 9.36,3 | +38,3 |
| 5 | 260 | BOCCO, Sebastian / BOCCO, Joaquin | RC5 | 14 | Vehiculo pendiente #260 | — | 9.59,7 | +1.01,7 |
| 6 | 538 | VIETTO, Leandro / PATRIGNANI, Ignacio | N3 | 8 | Vehiculo pendiente #538 | — | 10.10,9 | +1.12,9 |
| 7 | 626 | SILBERBERG, Pablo / CASTRO, Juan | N2 | 6 | Vehiculo pendiente #626 | — | 14.40,2 | +5.42,2 |
| 8 | 48 | BASEL, Sebastian / SABBATINI, Santiago | MR | 1 | Vehiculo pendiente #48 | — | 29.14,3 | +20.16,3 |
| 9 | 222 | SABBATINI, Martin / SABBATINI, Sofia | RC5 | 9 | Vehiculo pendiente #222 | — | 32.57,4 | +23.59,4 |
| 10 | 509 | MARTINEZ, Leandro / MANZINO, Juan P. | N3 | 3 | Vehiculo pendiente #509 | — | 33.17,3 | +24.19,3 |
| 11 | 314 | MONZONI, Martin / CARO, Gerardo | N1 | 4 | Vehiculo pendiente #314 | — | 33.35,1 | +24.37,1 |
| 12 | 602 | SALAZAR, Sebastian / GOMEZ, Ignacio | N2 | 2 | Vehiculo pendiente #602 | — | 34.00,2 | +25.02,2 |
| 13 | 204 | MERE, Emilio / CRAVERO, Sebastian | RC5 | 14 | Vehiculo pendiente #204 | — | 38.23,2 | +29.25,2 |
| 14 | 27 | ROSSI, Santino / BAUCERO, Martin | RC2 | 1 | CitroënC3 Rally2 | — | 45.47,3 | +36.49,3 |
| 15 | 22 | OLMEDO, Tomas / MONASTEROLO, Juan | RC2 | 2 | ŠKODAFabia Rally2 | — | 46.00,1 | +37.02,1 |
| 16 | 25 | FOLLEDO, Valentin / DE LA VEGA, Pedro | RC2 | 3 | CitroënFabia Rally2 | — | 46.06,7 | +37.08,7 |
| 17 | 2 | BALDO, Santiago / GARCIA, Zacarias | RC2 | 4 | CitroënC3 – Rally2 | — | 46.16,1 | +37.18,1 |
| 18 | 1 | HUBMANN, German / ARANGUREN, Matias | RC2 | 5 | ŠKODAFabia Rally2 | — | 46.50,0 | +37.52,0 |
| 19 | 26 | MOYANO, Christian / OCAMPO, Claudio | RC2 | 6 | ŠKODAFabia Rally2 | — | 49.09,6 | +40.11,6 |
| 20 | 34 | TASCA, Elder / TASCA, Francina | MR | 1 |
Polo – MRT | — | 50.19,3 | +41.21,3 |
| 21 | 86 | SCHROEDER, Felipe / PAVONI, Santiago | RN4 | 1 |
Golf | — | 50.49,2 | +41.51,2 |
| 22 | 106 | AMBROSIO, Guillermo / RECALT, Miguel | RC3 | 1 | Peugeot208 Rally4 | — | 51.04,2 | +42.06,2 |
| 23 | 44 | PEDRIDO, Osvaldo / MAINERO, Matias | MR | 2 | FordFiesta MRT | — | 51.06,2 | +42.08,2 |
| 24 | 46 | PEDRIDO, Gaston / DIEMINGER, Sebastian | MR | 3 |
Polo MRT | — | 51.33,6 | +42.35,6 |
| 25 | 66 | BAUDINO, Pablo / DEMARIA, Agustin | RN4 | 2 | Peugeot208 | — | 52.02,8 | +43.04,8 |
| 26 | 47 | SARTORI Alberto / MINICUCCI, Santiago | MR | 4 | FordFiesta MRT | — | 52.39,1 | +43.41,1 |
| 27 | 88 | ALVAREZ, Matias / BOLLATTI, Ruben | RN4 | 3 |
Onix | — | 52.41,1 | +43.43,1 |
| 28 | 76 | MAGGI, Carlos / MAGGI, Eduardo | RN4 | 4 |
Gol | — | 54.48,8 | +45.50,8 |
| 29 | 201 | CRAVERO, Mauro / PRIETO Manuel | RC5 | 1 | Peugeot208 | — | 55.02,2 | +46.04,2 |
| 30 | 203 | CURLETTO, Pablo / CURLETTO, Valentina | RC5 | 2 | Peugeot208 | — | 55.24,8 | +46.26,8 |
| 31 | 202 | PAISA, Juan Manuel / MARTIN, Lucas | RC5 | 3 | Peugeot208 | — | 55.29,9 | +46.31,9 |
| 32 | 345 | SABBATINI, Luciano / SALGADO NASH, J. | N1 | 1 | FordFiesta | — | 55.46,7 | +46.48,7 |
| 33 | 257 | BARRANDEGUY, Agustin / MORENO, Maria Jose | RC5 | 4 | FordFiesta | — | 55.50,4 | +46.52,4 |
| 34 | 251 | ARCELUZ, Salvador / QUERALT, Ezequiel | RC5 | 5 | Peugeot208 | — | 55.55,8 | +46.57,8 |
| 35 | 20 | ZEBALLOS, Rodrigo / CARDANO, Matias | RC2 | 1 | CitroënC3 Rally2 | — | 55.57,4 | +46.59,4 |
| 36 | 206 | BORGONOVO, Juan / GUREVICH, Marcos | RC5 | 6 | Peugeot208 | — | 56.05,4 | +47.07,4 |
| 37 | 208 | VEGLIA, Emiliano / AMAYA, Franco | RC5 | 7 | FordFiesta | — | 56.10,0 | +47.12,0 |
| 38 | 344 | MARQUEZ, Rodrigo / RIBODINO, Mateo | N1 | 2 | FordFiesta | — | 56.13,1 | +47.15,1 |
| 39 | 105 | BOAGLIO, German / BARATELLA, Federico | RC3 | 2 |
Up | — | 56.18,6 | +47.20,6 |
| 40 | 10 | ALONSO, Juan Carlos / AVILA, Omar | RC2 | 2 | ŠKODAFabia – Rally2 | — | 56.21,8 | +47.23,8 |
| 41 | 215 | KAZNER, Franco / CORREA, Matias | RC5 | 8 | Peugeot208 | — | 56.23,6 | +47.25,6 |
| 42 | 534 | PERTEGARINI, Sergio / RINALDI, Augusto | N3 | 1 |
Gol | — | 56.39,7 | +47.41,7 |
| 43 | 236 | FORZANI, Roberto / BUGALLO, Federico | RC5 | 9 | Peugeot208 | .20,0 | 56.43,9 | +47.45,9 |
| 44 | 501 | ANSELMI, Ignacio / ANSELMI, Thomas | N3 | 2 | FordFiesta | — | 56.45,2 | +47.47,2 |
| 45 | 5 | ALVAREZ C., Fernando / DIAZ, Jose | RC2 | 4 | ŠKODAFabia – Rally 2 | — | 56.46,8 | +47.48,8 |
| 46 | 43 | ROSSI, Santino / BAUCERO, Martin | MR | 1 |
Polo – MRT | — | 56.52,2 | +47.54,2 |
| 47 | 263 | DURBANO, Federico / CARDANO, Matias | RC5 | 10 | Peugeot208 | — | 56.56,0 | +47.58,0 |
| 48 | 504 | MICOLINI, Enrique / MICOLINI, Enzo | N3 | 3 |
FIAT-LOGO
Palio | — | 56.58,2 | +48.00,2 |
| 49 | 262 | BACCI, Gino / DEL RIEGO, Juan Pabl | RC5 | 11 | NissanMarch | — | 57.05,0 | +48.07,0 |
| 50 | 502 | RAMOS, Rodolfo / SOTO, Gustavo | N3 | 4 | FordFiesta | — | 57.19,7 | +48.21,7 |
| 51 | 39 | FOLLEDO, Valentin / DE LA VEGA, Pedro | MR | 2 | RenaultClio – MRT | — | 57.27,3 | +48.29,3 |
| 52 | 382 | DESTEFANIS, Pablo / BENITO, Lucas | N1 | 3 |
Gol | — | 57.30,8 | +48.32,8 |
| 53 | 609 | IBARRA, Emanuel / SACILOTTO, Sergio | N2 | 1 |
Gol | — | 57.41,9 | +48.43,9 |
| 54 | 503 | REBOLA, Julian / GHIONE, Danilo | N3 | 5 | FordFiesta | — | 58.00,4 | +49.02,4 |
| 55 | 438 | MARCHETTO, Renato / LONDERO, Leonardo | RC6 | 1 |
Gol | — | 58.03,2 | +49.05,2 |
| 56 | 414 | GUARESCHI, Santino / FALISTOCCO, Pablo | RC6 | 2 | Vehiculo pendiente #414 | — | 58.11,6 | +49.13,6 |
| 57 | 108 | SCICOLONE, Sabrina / SCICOLONE, Gerardo | RC3 | 3 | Peugeot208 Rally4 | — | 58.28,1 | +49.30,1 |
| 58 | 439 | MALPASSI, Nicolas / PEROSSINO, Tomas | RC6 | 2 |
Gol | — | 58.49,2 | +49.51,2 |
| 59 | 625 | ARNEJO, Gabriel / GENESIO, Bruno | N2 | 2 |
Gol | — | 59.00,7 | +50.02,7 |
| 60 | 406 | PEROTTI, Tomas / MARTINEZ, Gonzalo | RC6 | 3 |
Gol | — | 59.04,4 | +50.06,4 |
| 61 | 441 | BUTTIERO, Gerardo / MOLDES, Francisco | RC6 | 4 |
Gol | — | 59.09,0 | +50.11,0 |
| 62 | 407 | PEDRON, Dario / HERNANDEZ, Daniel | RC6 | 5 |
Gol | — | 59.41,2 | +50.43,2 |
| 63 | 607 | REDOLFI, Osvaldo / CHIAROTTO, Macarena | N2 | 3 |
Gol | — | 59.52,8 | +50.54,8 |
| 64 | 630 | SFEIR, Maximiliano / GARRAFA, Carlos | N2 | 4 |
Gol | — | 1.00.19,4 | +51.21,4 |
| 65 | 440 | D´ANGELO, Carlos / RODI, Luis | RC6 | 6 |
Polo | 1.00,0 | 1.00.21,9 | +51.23,9 |
| 66 | 21 | SAILLEN, Alejandro / HENIN, Claudio | RC2 | 7 | image/svg+xmli20 Rally2 | .50,0 | 1.00.31,6 | +51.33,6 |
| 67 | 45 | RODRIGUEZ, Alexis / OLIVA, Nicolas | MR | 3 | FordFiesta – MRT | — | 1.00.40,4 | +51.42,4 |
| 68 | 23 | PASTEN, Gaston / BATISTA, Juan Pablo | RC2 | 8 | ŠKODAFabia – Rally 2 | — | 1.01.10,6 | +52.12,6 |
| 69 | 18 | FOLLEDO, Cesar / VERGARA, Maximiliano | RC2 | 9 | CitroënC3 Rally2 | — | 1.01.11,0 | +52.13,0 |
| 70 | 422 | TUNINETTI, Fabian / PASSONI, Enzo | RC6 | 7 | FordKa | — | 1.01.22,8 | +52.24,8 |
| 71 | 444 | BORGOGNO, Nicolas / RICCA, Nicolas | RC6 | 8 | FordKa | — | 1.01.24,7 | +52.26,7 |
| 72 | 42 | GROPPO, Arturo / MAURI, Carlos | MR | 5 |
Yaris – MRT | — | 1.02.19,8 | +53.21,8 |
| 73 | 699 | VEGA, Federico / VEGA, Martin | N2 | 5 |
Gol | — | 1.02.42,0 | +53.44,0 |
| 74 | 172 | GRILLO Juan / CABRAL, Mateo | A1 | 1 |
Gol | 1.00,0 | 1.03.07,9 | +54.09,9 |
| 75 | 71 | PFENING, Hector / CID, Pablo | RN4 | 5 | SubaruImpreza | .10,0 | 1.04.12,8 | +55.14,8 |
| 76 | 209 | OLMEDO, Sebastian / SANCHEZ, Sebastian | RC5 | 12 | NissanNote | — | 1.05.42,9 | +56.44,9 |
| 77 | 103 | CARDOSO, Valentino / MUGNI, Sebastian | RC3 | 1 | FordFiesta – Junior | — | 1.05.58,5 | +57.00,5 |
| 78 | 291 | VALLERO, Fernando / TOCCI, Franco | RC5 | 13 | Vehiculo pendiente #291 | — | 1.06.09,7 | +57.11,7 |
| 79 | 207 | MARQUEZ, Rodrigo / FURNARI, Francisco | RC5 | 3 | FordFiesta | .20,0 | 1.06.39,1 | +57.41,1 |
| 80 | 255 | GENOVESE, Alexis / VISINTINI, Gabriel | RC5 | 5 | FordFiesta | — | 1.07.37,3 | +58.39,3 |
| 81 | 305 | MARIN, Guillermo / SOLERA, Gaston | N1 | 2 |
Gol | — | 1.08.26,3 | +59.28,3 |
| 82 | 252 | GRASSI, Gustavo / GRASSI, Luis | RC5 | 7 | FordFiesta | — | 1.09.30,0 | +1.00.32,0 |
| 83 | 64 | GIRAUDO, German / BUGALLO, Federico | RN4 | 3 |
Golf – Sport | 2.30,0 | 1.09.34,0 | +1.00.36,0 |
| 84 | 249 | GIODA Gonzalo / CACERES, Jeremias | RC5 | 9 | Peugeot208 | 1.20,0 | 1.10.26,4 | +1.01.28,4 |
| 85 | 65 | CIVALERO, Oscar (P) / CIVALERO, Alma | RN4 | 4 | SubaruImpreza | — | 1.10.28,9 | +1.01.30,9 |
| 86 | 505 | BOLGAN, Matias / CABRAL, Damian | N3 | 6 | FordFiesta | 1.20,0 | 1.14.12,9 | +1.05.14,9 |
| 87 | 250 | JAIME, Alberto / GONZALEZ, Alexis | RC5 | 10 | FordFiesta | — | 1.19.11,1 | +1.10.13,1 |
| 88 | 528 | DE ROSSI, Gaston / GENESIO, Jorge | N3 | 5 |
Gol | — | 1.19.33,9 | +1.10.35,9 |
| 89 | 606 | DUTTO, Daniel / CIVALERO, Tatiana | N2 | 6 |
Gol | — | 1.25.10,1 | +1.16.12,1 |